import React from "react";

/**
 * Large icon of the earth, usable to represent the map in the widgets panel.
 */
export const IconWorld = () => (
  <svg width="2em" height="2em" viewBox="0 0 1408 1024">
    <path
      stroke="#d9d9d9"
      strokeWidth={64}
      d="M721.6,18.4c-198.1,0-377.1,118-455,300.1l-6.2,2l2.4,7.2C160.1,580.9,282.1,869.4,535.3,972
			c59.1,24,122.3,36.3,186.1,36.2c273.3,0,494.9-221.5,495-494.8C1216.5,240.1,994.9,18.5,721.6,18.4z M1109.8,762.9l-25.4-25.4
			v-59.2c0-2.6-0.5-5.1-1.6-7.4l-64.3-128.5v-62.1c0-5.5-2.8-10.7-7.3-13.7l-49.5-33c-3.9-2.6-8.7-3.4-13.2-2.3l-60.6,15.1
			l-101.8-43.7l-14-98.1l38.8-38.8h83.3l28,42.2c2.5,3.8,6.5,6.4,11,7.1l99,16.5c2.7,0.4,5.4,0.2,7.9-0.6l91.2-30.4
			C1207.7,447.4,1199.5,623.8,1109.8,762.9z M1041.7,181l-26.8,17.9l-74.8-15l-48.5-16.2c-3-1-6.2-1.1-9.2-0.4l-61.3,15.3l-26.9-9
			l19.9-39.9h55.8c2.6,0,5.1-0.6,7.4-1.7l57.1-28.5C973.7,124.1,1009.8,150.2,1041.7,181z M540.7,88.2l39.6,26.4
			c1.9,1.3,4.1,2.2,6.5,2.5l79.9,13.3l-7.8,23.3l-41.7,13.9c-3.7,1.2-6.9,3.8-8.9,7.1l-47.4,79l-76.1,45.7l-112.2,16
			c-8.1,1.1-14.2,8.1-14.2,16.3v49.5c0,4.4,1.7,8.6,4.8,11.7l28.2,28.2v28.3l-68.6-45.8L298,329.1
			C345.3,220.9,432.1,134.7,540.7,88.2z M493.8,629.1l-74.6-14.9l-27.7-55.3v-38.8l61.5-61.5l22.7,45.5c2.8,5.6,8.5,9.1,14.8,9.1
			h106.1l44.7,74.5c3,5,8.3,8,14.1,8h45.9l-11.5,57.9l-62.5,62.5c-3.1,3.1-4.8,7.3-4.9,11.7V769L563,813.6c-4.2,3.1-6.6,8-6.6,13.2
			v59.6l-20.5-6.8l-29-72.5V645.3C507,637.5,501.4,630.7,493.8,629.1z M444.2,882.7C288.6,766.1,222.8,564.4,279.6,378.5l13.7,41.1
			c1.2,3.5,3.4,6.5,6.5,8.5l82.2,54.8l-18.8,18.8c-3.1,3.1-4.8,7.3-4.8,11.7v49.5c0,2.6,0.6,5.1,1.7,7.4l33,66
			c2.3,4.6,6.5,7.8,11.5,8.8l69.3,13.8v151.5c0,2.1,0.4,4.2,1.2,6.1l33,82.5c1.8,4.5,5.5,8,10.1,9.5l49.5,16.5
			c1.7,0.6,3.4,0.8,5.1,0.9c9.1,0,16.5-7.4,16.5-16.5V835l59.4-44.5c4.2-3.1,6.6-8,6.6-13.2v-42.7l61.2-61.2
			c2.3-2.3,3.9-5.2,4.5-8.4l16.5-82.5c1.8-8.9-4-17.6-12.9-19.4c-1.1-0.2-2.1-0.3-3.2-0.3h-56.7l-44.7-74.5c-3-5-8.3-8-14.1-8H500.7
			l-28.3-56.9c-2.4-4.7-6.9-8.1-12.1-8.9c-5.2-0.9-10.6,0.8-14.3,4.6l-21.4,21.3v-26.2c0-4.4-1.7-8.6-4.8-11.7l-28.2-28.2v-28.4
			l101.3-14.5c2.2-0.3,4.3-1.1,6.2-2.2l82.5-49.5c2.3-1.4,4.3-3.3,5.6-5.6l46.4-77.3l43.7-14.6c4.9-1.6,8.8-5.5,10.4-10.4l16.5-49.5
			c2.9-8.7-1.8-18-10.5-20.8c-0.8-0.3-1.6-0.5-2.4-0.6l-95.5-15.9l-16.8-11.2c103.8-33.8,216.3-29.6,317.3,11.8l-30.1,15h-62.1
			c-6.3,0-12,3.5-14.8,9.1l-33,66c-4.1,8.2-0.8,18.1,7.4,22.1c0.7,0.3,1.4,0.6,2.1,0.9l49.5,16.5c3,1,6.2,1.1,9.2,0.4l61.3-15.3
			l44.9,15c0.6,0.2,1.3,0.4,2,0.5l82.5,16.5c4.3,0.9,8.8,0,12.4-2.4l37.5-25c18.5,20.6,35.1,42.8,49.6,66.3l-81.2,27.1l-87.9-14.6
			l-29-43.6c-3-4.6-8.2-7.3-13.6-7.3h-99c-4.4,0-8.6,1.7-11.7,4.8l-49.5,49.5c-3.7,3.7-5.4,8.9-4.7,14l16.5,115.5
			c0.8,5.7,4.6,10.6,9.9,12.8L880,479c3.3,1.4,7,1.7,10.5,0.8l58.9-14.7l36,24.1v57.2c0,2.6,0.5,5.1,1.6,7.4l64.3,128.5v62.1
			c0,4.4,1.7,8.6,4.8,11.7l34.5,34.5C937.7,994.5,648.2,1035.8,444.2,882.7z"
    />
  </svg>
);
